SurePayroll Scorecard - 2006 - August - Regional Small Business Trends

Regional Small Business Trends

On a regional basis, the average small business size has dropped year-to-date in the Midwest, Northeast, and South. Small business hiring has increased in the West.

On the salary front, average small business paychecks are up year-to-date in the Midwest, Northeast, South and West.

Regional Data
Below is the monthly SurePayroll Scorecard data for each Region for August.

Midwest Results
  SurePayroll Hiring Index SurePayroll Pay Index
August '06 9,581 1,019
July '06 9,587 1,012
June '06 9,545 1,013
May '06 9,568 1,009
April '06 9,591 1,011
March '06 9,618 1003
February '06 9,630 1005
January '06 9,660 1002
December '05 9,686 985
November '05 9,704 1,162
October '05 9,728 980
September '05 9,761 976


Northeast Results
  SurePayroll Hiring Index SurePayroll Pay Index
August '06 10,374 1,095
July '06 10,388 1,087
June '06 10,567 1,067
May '06 10,588 1,064
April '06 10,612 1,065
March '06 10,631 1,058
February '06 10,722 1,039
January '06 10,704 1,036
December '05 10,697 1,018
November '05 10,675 1,009
October '05 10,534 1,015
September '05 10,503 1,010


South Results
  SurePayroll Hiring Index SurePayroll Pay Index
August '06 9,920 1,028
July '06 9,966 1,021
June '06 10,001 1,019
May '06 10,028 1,015
April '06 10,044 1,014
March '06 10,077 1,007
February '06 10,015 1,010
January '06 10,043 1008
December '05 10,061 993
November '05 10,069 991
October '05 10,073 1,029
September '05 10,044 1,026


West Results
  SurePayroll Hiring Index SurePayroll Pay Index
August '06 10,641 937
July '06 10,625 924
June '06 10,597 920
May '06 10,563 917
April '06 10,551 914
March '06 10,584 903
February '06 10,587 893
January '06 10,577 888
December '05 10,560 866
November '05 10,554 854
October '05 10,577 912
September '05 10,577 905

The SurePayroll Hiring Index and the SurePayroll Pay Index are generated as part of SurePayroll’s Small Business Scorecard, an economic indicator that tracks the health of the U.S. small business economy. The Small Business Scorecard is generated from actual payroll data – paychecks issued to contractors and employees – for over 17,000 small businesses nationwide.

Questions regarding the SurePayroll Small Business Scorecard can be directed to Michael Alter. Michael can be reached at malter@surepayroll.com or by phone at (847) 676-8420 ext. 7229.

Small Business Scorecards Archive:
Scorecard | 2008 | 2007 | 2006 | 2005 | 2004

FAQ | Privacy & Security | Contact Us | Site Map | Login

Online Payroll Services - Small Business Payroll offering Payroll, 401k, and Poster Compliance  
©2008 SurePayroll © All Rights Reserved  
  Click to verify BBB accreditation and to see a BBB report.