SurePayroll
SurePayroll

JuneRegional Small Business Trends

On a regional basis, the average small business size dropped in the Midwest, Northeast, and South. Small business hiring increased in the West.

On the salary front, average small business paychecks rose in the Midwest, Northeast, South and West.

Regional Data
Below is the monthly SurePayroll Scorecard data for each Region for June:

Midwest Results

  SurePayroll Hiring Index SurePayroll Pay Index
June '06 9,545 1,013
May '06 9,568 1,009
April '06 9,591 1,011
March '06 9,618 1003
February '06 9,630 1005
January '06 9,660 1002
December '05 9,686 985
November '05 9,704 1,162
October '05 9,728 980
September '05 9,761 976
August '05 9,792 959
July '05 9,809 962


Northeast Results

  SurePayroll Hiring Index SurePayroll Pay Index
June '06 10,567 1,067
May '06 10,588 1,064
April '06 10,612 1,065
March '06 10,631 1,058
February '06 10,722 1,039
January '06 10,704 1,036
December '05 10,697 1,018
November '05 10,675 1,009
October '05 10,534 1,015
September '05 10,503 1,010
August '05 10,364 1,016
July '05 10,348 1,023


South Results

  SurePayroll Hiring Index SurePayroll Pay Index
June '06 10,001 1,019
May '06 10,028 1,015
April '06 10,044 1,014
March '06 10,077 1,007
February '06 10,015 1,010
January '06 10,043 1008
December '05 10,061 993
November '05 10,069 991
October '05 10,073 1,029
September '05 10,044 1,026
August '05 10,164 1,016
July '05 10,145 1,019


West Results

  SurePayroll Hiring Index SurePayroll Pay Index
June '06 10,597 920
May '06 10,563 917
April '06 10,551 914
March '06 10,584 903
February '06 10,587 893
January '06 10,577 888
December '05 10,560 866
November '05 10,554 854
October '05 10,577 912
September '05 10,577 905
August '05 10,569 903
July '05 10,562 907


The SurePayroll Hiring Index and the SurePayroll Pay Index are generated as part of SurePayroll’s Small Business Scorecard, an economic indicator that tracks the health of the U.S. small business economy. The Small Business Scorecard is generated from actual payroll data — paychecks issued to contractors and employees — for tens of thousands of small businesses nationwide.

Questions regarding the SurePayroll Small Business Scorecard can be directed to Michael Alter. Michael can be reached at malter@surepayroll.com or by phone at 847.676.8420 ext. 7229.


Small Business Scorecards Archive:
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
 
SurePayroll Scorecard
SurePayroll Scorecard
Stay informed about the current health of
small businesses.
SurePayroll Scorecard
SurePayroll Scorecard SurePayroll Media Center
Questions regarding the SurePayroll
Small Business Scorecard can be
directed to Marissa Hermo. Marissa
can be reached at
mhermo@kruppnyc.com or by phone
at 212.886.6711.
SurePayroll Media Center
SurePayroll
 
 
 
 
SurePayroll