SurePayroll Scorecard - 2007 - December - Regional Small Business Trends

2007 December Regional Small Business Trends

On a regional basis, hiring increased in December 2007 in all four regions: the Midwest, Northeast, South and West.

The story is the same for the entire year. Hiring increased in all four regions of the country in 2007.

On the salary front, salaries increased in December 2007 in all regions except the Northeast, where salaries dropped 0.6%.

For the entire year, salaries increased in all regions except the Northeast, where salaries dropped 0.4%.

Regional Data
Below is the monthly SurePayroll Scorecard data for each Region for December.

Midwest Results
  SurePayroll Hiring Index SurePayroll Pay Index
December '07 9,792 1,048
November '07 9,779 1,047
October '07 9,757 1,048
September '07 9,742 1,047
August '07 9,730 1,049
July '07 9,709 1,046
June '07 9,688 1,050
May '07 9,663 1,048
April '07 9,644 1,039
March '07 9,627 1,039
February '07 9,598 1,036
January '07 9,572 1,035


Northeast Results
  SurePayroll Hiring Index SurePayroll Pay Index
December '07 10,357 1,139
November '07 10,198 1,098
October '07 10,310 1,146
September '07 10,278 1,145
August '07 10,246 1,145
July '07 10,210 1,145
June '07 10,171 1,145
May '07 10,147 1,143
April '07 10,119 1,141
March '07 10,083 1,140
February '07 10,044 1,150
January '07 10,037 1,146


South Results
  SurePayroll Hiring Index SurePayroll Pay Index
December '07 10,246 1,104
November '07 10,125 1,100
October '07 10,125 1,100
September '07 10,087 1,099
August '07 10,050 1,096
July '07 10,010 1,093
June '07 9,978 1,092
May '07 9,947 1,090
April '07 9,938 1,080
March '07 9,908 1,079
February '07 9,896 1,075
January '07 9,880 1,071


West Results
  SurePayroll Hiring Index SurePayroll Pay Index
December '07 11,376 1,085
November '07 11,336 1,079
October '07 11,293 1,075
September '07 11,243 1,069
August '07 11,195 1,065
July '07 11,145 1,061
June '07 11,088 1,059
May '07 11,024 1,056
April '07 10,966 1,047
March '07 10,904 1,041
February '07 10,828 1,036
January '07 10,764 1,026

The SurePayroll Hiring Index and the SurePayroll Pay Index are generated as part of SurePayroll's Small Business Scorecard, an economic indicator that tracks the health of the U.S. small business economy. The Small Business Scorecard is generated from actual payroll data — paychecks issued to contractors and employees — for over 18,000 small businesses nationwide.

Questions regarding the SurePayroll Small Business Scorecard can be directed to Michael Alter. Michael can be reached at malter@surepayroll.com or by phone at (847) 676-8420, ext. 7229.

Small Business Scorecards Archive:
Scorecard | 2008 | 2007 | 2006 | 2005 | 2004

FAQ | Privacy & Security | Contact Us | Site Map | Login

Online Payroll Services - Small Business Payroll offering Payroll, 401k, and Poster Compliance  
©2008 SurePayroll © All Rights Reserved  
  Click to verify BBB accreditation and to see a BBB report.