SurePayroll
SurePayroll

March 2009 Regional Small Business Trends

On a regional basis, small business hiring was up in March 2009 in every region. Small business salaries, on the other hand, were down in all four regions.

With respect to year-to-date performance, hiring changes for the Midwest, Northeast, South and West are 1.6 percent, 2.2 percent, 1.4 percent and -0.6 percent, respectively.

Year-to-date regional salary changes are -0.8 percent, -2.2 percent, -2.1 percent and
-0.1 percent, respectively.

Regional Data Below is the monthly SurePayroll Scorecard data for each region for February.

Midwest Results

  SurePayroll Hiring Index SurePayroll Pay Index
March '09 10,686 1,021
February '09 10,638 1,027
January '09 10,578 1,033
December '08 10,515 1,029
November '08 10,459 1,030
October '08 10,398 1,031
September '08 10,329 1,033
August '08 10,257 1,035
July '08 10,175 1,037
June '08 10,085 1,040
May '08 10,011 1,045
April '08 9,953 1,047
March '08 9,919 1,045
February'08 9,870 1,047


Northeast Results

  SurePayroll Hiring Index SurePayroll Pay Index
March '09 11,648 1,034
February '09 11,575 1,048
January '09 11,493 1,059
December '08 11,399 1,057
November '08 11,290 1,062
October '08 11,175 1,069
September '08 11,076 1,077
August '08 10,989 1,087
July '08 10,876 1,096
June '08 10,778 1,106
May '08 10,686 1,118
April '08 10,602 1,125
March '08 10,543 1,125
February'08 10,488 1,132


South Results

  SurePayroll Hiring Index SurePayroll Pay Index
March '09 11,057 982
February '09 11,575 1,048
January '09 10,950 999
December '08 10,904 1,003
December '08 10,904 1,003
November '08 10,866 1,009
October '08 10,826 1,018
September '08 10,790 1,026
August '08 10,748 1,036
July '08 10,694 1,045
June '08 10,635 1,054
May '08 10,584 1,065
April '08 10,516 1,075
March '08 10,492 1,081
February'08 10,417 1,088


West Results

  SurePayroll Hiring Index SurePayroll Pay Index
March '09 11,220 1,142
February '09 11,247 1,144
January '09 11,265 1,146
December '08 11,287 1,143
November '08 11,319 1,143
October '08 11,342 1,138
September '08 11,354 1,133
August '08 11,369 1,131
July '08 11,362 1,127
June '08 11,361 1,120
May '08 11,375 1,115
April '08 11,383 1,108
March '08 11,391 1,104
February'08 11,388 1,097


The SurePayroll Hiring Index and the SurePayroll Pay Index are generated as part of SurePayroll’s Small Business Scorecard, an economic indicator that tracks the health of the U.S. small business economy. The Small Business Scorecard is generated from actual payroll data — paychecks issued to contractors and employees — for tens of thousands of small businesses nationwide.

Questions regarding the SurePayroll Small Business Scorecard can be directed to Michael Alter. Michael can be reached at malter@surepayroll.com or by phone at 847.676.8420 ext. 7229.


Small Business Scorecards Archive:
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
 
SurePayroll Scorecard
SurePayroll Scorecard
Stay informed about the current health of
small businesses.
SurePayroll Scorecard
SurePayroll Scorecard SurePayroll Media Center
Questions regarding the SurePayroll
Small Business Scorecard can be
directed to Marissa Hermo. Marissa
can be reached at
mhermo@kruppnyc.com or by phone
at 212.886.6711.
SurePayroll Media Center
SurePayroll
 
 
 
 
SurePayroll